Receiver | 7075 Alloy, Gas Operation | ||||
Gauge | 12 | ||||
Chamber | 76 mm / 3 '' | ||||
Barrel | 4140 Drilled Steel | ||||
Barrel Length | 71 - 76 cm | ||||
Chokes | 5 pcs. Mobilchoke | ||||
Magazine Capacity | 2+1 - 4+1 | ||||
Stock | Synthetic | ||||
Stock Drop - Comb / Heel | 38 mm / 60 mm | ||||
Stock Length | 370 mm | ||||
Recoil Pad | Full Black Rubber | ||||
Safety | Manual | ||||
Trigger Group | Alloy | ||||
Rib | 8 mm | ||||
Sight | Front Bead | ||||
Weight | 3 kg (Weights are approximate, dependent on synthetic density and barrel length.) | ||||
(Totally covered with Mossy Oak Duck Blind) |

Default Title