| Receiver | 7075 Alloy White | ||||
| Gauge | 12 | ||||
| Chamber | 76 mm / 3 '' | ||||
| Barrel | 4140 Drilled Steel | ||||
| Barrel Length | 28" | ||||
| Chokes | 5 pcs. Mobilchoke | ||||
| Wood Finish | Oil | ||||
| Stock | Selected Walnut | ||||
| Stock Drop - Comb / Heel | 38 mm / 60 mm | ||||
| Stock Length | 370 mm | ||||
| Recoil Pad | Full Black Rubber | ||||
| Safety | Manual or Automatic | ||||
| Trigger | Single Selective | ||||
| Fore -End Type | Schnabel | ||||
| Rib | 7 mm | ||||
| Sight | Front Bead | ||||
| Engraving | Laser | ||||
| Unloading | Ejector | ||||
| Weight | 2.9 kg (Weights are approximate, dependent on wood density and barrel length.) | ||||

Default Title